| S.no | Course Code | Course Name | View |
|---|---|---|---|
| 1 | 316 | AGRICULTURE ENGINEERING | View |
| 2 | 318 | ARCHITECTURAL ASSISTANTSHIP | View |
| 3 | 319 | GLASS AND CERAMIC ENGINEERING | View |
| 4 | 320 | CHEMICAL TECHNOLOGY (FERTILIZER) | View |
| 5 | 321 | CHEMICAL TECHNOLOGY (RUBBER AND PLASTIC) | View |
| 6 | 322 | CIVIL ENGINEERING | View |
| 7 | 323 | CIVIL ENGINEERING (ENVIRONMENT & POLLUTION CONTROL) | View |
| 8 | 327 | DAIRY ENGINEERING | View |
| 9 | 328 | ELECTRICAL ENGINEERING | View |
| 10 | 329 | ELECTRICAL ENGINEERING (INDUSTRIAL CONTROL) | View |
| 11 | 330 | ELECTRONICS ENGINEERING | View |
| 12 | 331 | ELECTRONICS ENGINEERING (MODERN CONSUMER ELECTRONICS APPLIANCE) | View |
| 13 | 332 | ELECTRONICS ENGINEERING (ADVANCE MICROPROCESSOR & INTERFACE) | View |
| 14 | 333 | ELECTRONICS ENGINEERING (MICRO ELECTRONICS) | View |
| 15 | 334 | ELECTRICAL AND ELECTRONICS ENGINEERING | View |
| 16 | 336 | LEATHER TECHNOLOGY FOOTWEAR (COMPUTER AIDED SHOE DESIGN) | View |
| 17 | 338 | INSTRUMENTATION AND CONTROL | View |
| 18 | 340 | LEATHER TECHNOLOGY (TANNING) | View |
| 19 | 341 | MECHANICAL ENGINEERING (AUTOMOBILE) | View |
| 20 | 342 | MECHANICAL ENGINEERING (COMPUTER AIDED DESIGN) | View |
| 21 | 343 | MECHANICAL ENGINEERING (PRODUCTION) | View |
| 22 | 344 | MECHANICAL ENGINEERING ( REFRIGERATION & AIR CONDITIONING) | View |
| 23 | 345 | MECHANICAL ENGINEERING (MAINTENANCE) | View |
| 24 | 348 | TEXTILE CHEMISTRY | View |
| 25 | 351 | TEXTILE TECHNOLOGY | View |
| 26 | 352 | CHEMICAL ENGINEERING | View |
| 27 | 353 | CHEMICAL ENGINEERING (PETRO CHEMICAL) | View |
| 28 | 355 | COMPUTER SCIENCE AND ENGINEERING | View |
| 29 | 356 | INFORMATION TECHNOLOGY | View |
| 30 | 357 | PAINT TECHNOLOGY | View |
| 31 | 358 | PLASTIC MOULD TECHNOLOGY | View |
| 32 | 361 | ELECTRONICS & COMMUNICATION ENGINEERING | View |
| 33 | 362 | CARPET TECHNOLOGY | View |
| 34 | 363 | FOOD TECHNOLOGY | View |
| 35 | 364 | PAPER AND PULP TECHNOLOGY | View |
| 36 | 365 | TEXTILE ENGINEERING | View |
| 37 | 366 | MINING ENGINEERING | View |
| 38 | 367 | MECHANICAL ENGINEERING | View |
| 39 | 368 | CIVIL AND ENVIRONMENT ENGINEERING | View |
| 40 | 369 | COMMUNICATION AND COMPUTER NETWORKING | View |
| 41 | 370 | RENEWABLE ENERGY | View |
| 42 | 375 | CIVIL ENGINEERING (LATERAL ENTRY) | View |
| 43 | 376 | CIVIL ENGINEERING (ENVIRONMENT & POLLUTION CONTROL)(LATERAL ENTRY) | View |
| 44 | 378 | ELECTRICAL ENGINEERING (LATERAL ENTRY) | View |
| 45 | 379 | ELECTRICAL ENGINEERING (INDUSTRIAL CONTROL) (LATERAL ENTRY) | View |
| 46 | 380 | ELECTRONICS ENGINEERING (LATERAL ENTRY) | View |
| 47 | 381 | ELECTRONICS ENGINEERING (MODERN CONSUMER ELECTRONICS)(LATERAL ENTRY) | View |
| 48 | 382 | ELECTRONICS ENGINEERING (ADVANCE MICROPROCESSOR & INTERFACE)(LATERAL ENTRY) | View |
| 49 | 383 | ELECTRONICS ENGINEERING (MICRO ELECTRONICS) (LATERAL ENTRY) | View |
| 50 | 384 | MECHANICAL ENGINEERING (AUTOMOBILE) (LATERAL ENTRY) | View |
| 51 | 385 | MECHANICAL ENGINEERING (COMPUTER AIDED DESIGN) (LATERAL ENTRY) | View |
| 52 | 386 | MECHANICAL ENGINEERING (PRODUCTION) (LATERAL ENTRY) | View |
| 53 | 387 | MECHANICAL ENGINEERING (REFRIGERATION & AIRCONDITIONING)(LATERAL ENTRY) | View |
| 54 | 388 | MECHANICAL ENGINEERING (MAINTENANCE) (LATERAL ENTRY) | View |
| 55 | 389 | COMPUTER SCIENCE AND ENGINEERING (LATERAL ENTRY) | View |
| 56 | 390 | INFORMATION TECHNOLOGY (LATERAL ENTRY) | View |
| 57 | 391 | ELECTRICAL AND ELECTRONICS ENGINEERING (LATERAL ENTRY) | View |
| 58 | 392 | PRINTING TECHNOLOGY | View |
| 59 | 393 | TEXTILE TECHNOLOGY (LATERAL ENTRY) | View |
| 60 | 394 | PRINTING TECHNOLOGY(LATERAL ENTRY) | View |
| 61 | 395 | MECHANICAL ENGINEERING (LATERAL ENTRY) | View |
| 62 | 396 | ELECTRONICS AND COMMUNICATION ENGINEERING [LATERAL ENTRY] | View |
| 63 | 397 | TEXTILE ENGINEERING(LATERAL ENTRY) | View |
| 64 | 398 | CIVIL AND ENVIRONMENT ENGINEERING [LATERAL ENTRY] | View |
| 65 | 399 | RENEABLE ENERGY(LATERAL ENTRY) | View |
URISE Technical Team
0522 2336851
E-mail
urise[dot]uppolytechnic[at]gmail[dot]com
Contact them in case of any help or problem.
The problems, the errors are inevitable, as we are in the developing phase & process. Just be gentle & calm, have patience ..... we shall achieve one day.