| Rank | Institute Code/Name | Total Score |
|---|---|---|
| 🥇 | 3012-GOVERNMENT POLYTECHNIC KANPUR | 84.78 |
| 🥈 | 2216-GOVERNMENT POLYTECHNIC BAREILLY | 80.27 |
| 🥉 | 2080-GOVERNMENT GIRLS POLYTECHNIC LUCKNOW | 80.19 |
| 4 | 1105-SAVITRIBAI PHULE GOVERNMENT GIRLS POLYTECHNIC, SAHARANPUR | 80.00 |
| 5 | 4416-MAHARANA PRATAP POLYTECHNIC GORAKHPUR | 78.65 |
| 6 | 4410-GOVERNMENT POLYTECHNIC GHAZIPUR | 77.71 |
| 7 | 1103-SETH GANGA SAGAR JATIA GOVERNMENT POLYTECHNIC , KHURJA, BULANDSHAHAR | 77.63 |
| 8 | 3339-GOVERNMENT POLYTECHNIC BARGARH, CHITRAKOOT | 77.44 |
| 9 | 4411-SAVITRI BAI PHULE GOVERNMENT POLYTECHNIC AZAMGARH | 76.91 |
| 10 | 2206-ARYIKA GYANWATI GOVERNMENT GIRLS POLYTECHNIC, FAIZABAD | 76.64 |
| 11 | 1692-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, SHAMLI | 76.13 |
| 12 | 4412-GOVERNMENT POLYTECHNIC JAUNPUR | 75.58 |
| 13 | 2205-GOVERNMENT POLYTECHNIC, FAIZABAD | 75.57 |
| 14 | 4405-GOVERNMENT GIRLS POLYTECHNIC GORAKHPUR | 75.32 |
| 15 | 4478-GOVERNMENT POLYTECHNIC KURU PINDRA, VARANASI | 74.85 |
| 16 | 3301-GOVERNMENT POLYTECHNIC JHANSI | 74.59 |
| 17 | 1102-KM. MAYAWATI GOVERNMENT GIRLS POLYTECHNIC BADALPUR, GAUTAMBUDDHA NAGAR | 74.32 |
| 17 | 1693-GOVERNMENT POLYTECHNIC, HINDALPUR, HAPUR | 74.32 |
| 18 | 4810-GOVERNMENT POLYTECHNIC RAJGARH, MIRZAPUR | 74.23 |
| 19 | 4812-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, SANTKABIR NAGAR | 74.01 |
| 20 | 3317-GOVERNMENT GIRLS POLYTECHNIC CHARKHARI MAHOBA | 73.23 |
| 21 | 2215-GOVERNMENT POLYTECHNIC LAKHIMPUR KHERI | 72.43 |
| 22 | 1609-GOVERNMENT POLYTECHNIC,TUNDLA, FIROZABAD | 72.32 |
| 23 | 2702-GOVERNMENT POLYTECHNIC, DEEH, SADAR, UNNAO | 72.09 |
| 24 | 1123-SRI ANAR DEVI KHANDELWAL MAHILA POLYTECHNIC | 72.02 |
| 24 | 2201-GOVERNMENT POLYTECHNIC LUCKNOW | 72.02 |
| 25 | 4401-GOVERNMENT GIRLS POLYTECHNIC VARANASI | 71.80 |
| 26 | 2219-GOVERNMENT POLYTECHNIC PILIBHIT | 71.45 |
| 27 | 4408-GOVERNMENT GIRLS POLYTECHNIC MEZA, ALLAHABAD | 71.40 |
| 28 | 4404-GOVERNMENT POLYTECHNIC GORAKHPUR | 71.32 |
| 29 | 2220-GOVERNMENT POLYTECHNIC SHAHJAHANPUR | 71.13 |
| 30 | 1133-CHAUDHRY MUKHTAR SINGH GOVERNMENT GIRLS POLYTECHNIC DAURALA, MEERUT | 70.75 |
| 31 | 4418-CHANDAULI POLYTECHNIC CHANDAULI | 70.48 |
| 32 | 1104-GOVERNMENT POLYTECHNIC SAHARANPUR | 70.34 |
| 33 | 2234-GOVERNMENT POLYTECHNIC, MOHAMMADPUR, BAHRAICH | 70.13 |
| 34 | 2224-FEROZE GANDHI POLYTECHNIC | 69.94 |
| 35 | 1101-GOVERNMENT POLYTECHNIC GHAZIABAD | 69.83 |
| 36 | 1614-GOVERNMENT POLYTECHNIC SHAHBAD RAMPUR | 69.55 |
| 37 | 3307-GOVERNMENT LEATHER INSTITUTE KANPUR | 69.38 |
| 38 | 2207-CHATRAPATI SAHUJI MAHARAJ GOVERNMENT POLYTECHNIC AMBEDKAR NAGAR | 69.34 |
| 39 | 2785-GOVERNMENT POLYTECHNIC BAHERI,BAREILLY | 69.17 |
| 40 | 4425-GOVERNMENT POLYTECHNIC MAU | 68.64 |
| 41 | 1107-GOVERNMENT GIRLS POLYTECHNIC MORADABAD | 68.28 |
| 42 | 2209-GOVERNMENT POLYTECHNIC GONDA | 68.18 |
| 43 | 4807-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY MAHARAJGANJ | 67.97 |
| 44 | 2721-GOVERNMENT POLYTECHNIC BIGHAPUR UNNAO | 67.86 |
| 45 | 1664-GOVERNMENT POLYTECHNIC DEBAI, BULANDSHAR | 67.69 |
| 46 | 1106-GOVERNMENT POLYTECHNIC MORADABAD | 67.60 |
| 47 | 2717-GOVERNMENT POLYTECHNIC KENAURA SULTANPUR, UTTAR PRADESH | 67.48 |
| 48 | 1112-GOVERNMENT GIRLS POLYTECHNIC SHAMLI | 67.25 |
| 49 | 4407-GOVERNMENT GIRLS POLYTECHNIC ALLAHABAD | 67.22 |
| 50 | 4006-NORTHEN REGION INSTITUTE OF PRINTING TECHNOLOGY PRAYAGRAJ | 67.16 |
| 51 | 2737-GOVERNMENT POLYTECHNIC MOHAMMADI, KHERI | 67.05 |
| 52 | 3340-GOVERNMENT POLYTECHNIC TALBEHAT, LALITPUR | 66.94 |
| 53 | 3353-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY KANNAUJ | 66.73 |
| 54 | 1108-GOVERNMENT POLYTECHNIC BIJNOR | 66.59 |
| 55 | 3309-GOVERNMENT POLYTECHNIC LALITPUR | 66.42 |
| 56 | 4447-GOVERNMENT POLYTECHNIC AURAI SANT RAVIDAS NAGAR | 66.30 |
| 57 | 1613-GOVERNMENT POLYTECHNIC, SIKANDARARAO, ETAH | 66.17 |
| 58 | 2217-GOVERNMENT GIRLS POLYTECHNIC BAREILLY | 65.89 |
| 59 | 2204-AERONAUTICAL TRAINING INSTITUTE | 65.69 |
| 60 | 2740-GOVERNMENT GIRLS POLYTECHNIC RISIYA NANPARA,BAHARAICH | 65.60 |
| 61 | 1612-GOVERNMENT POLYTECHNIC SUTAWALI, AMROHA | 65.53 |
| 62 | 4444-GOVERNMENT POLYTECHNIC SONEBHADRA | 65.41 |
| 63 | 3318-GOVERNMENT POLYTECHNIC MADHOGARH JALAUN | 65.10 |
| 64 | 1694-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, KASGANJ | 65.09 |
| 65 | 2208-GOVERNMENT POLYTECHNIC BARABANKI | 64.92 |
| 65 | 2212-GOVERNMENT POLYTECHNIC UNNAO | 64.92 |
| 66 | 2203-G B PANT POLYTECHNIC | 64.84 |
| 67 | 2211-GOVERNMENT GIRLS POLYTECHNIC AMETHI | 64.61 |
| 68 | 2701-GOVERNMENT POLYTECHNIC, ALAPUR, BUDAUN | 64.53 |
| 69 | 2221-SANJAY GANDHI POLYTECHNIC, JAGDISHPUR, AMETHI | 64.36 |
| 70 | 2739-GOVERNMENT POLYTECHNIC JAMUNIYA DEEH HARAKH,BARABANKI | 64.35 |
| 71 | 1665-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, ALIGARH | 64.20 |
| 72 | 3115-DR. AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPED KANPUR | 63.91 |
| 73 | 4817-GOVERNMENT POLYTECHNIC CHARIYAON, DEORIA | 63.78 |
| 74 | 1121-RAJA BALWANT SINGH POLYTECHNIC AGRA | 63.66 |
| 74 | 2218-GOVERNMENT POLYTECHNIC BUDAUN | 63.66 |
| 75 | 4479-GOVERNMENT POLYTECHNIC, CHABILAHA, KHOR, SADAR , BASTI | 63.51 |
| 76 | 4815-GOVERNMENT POLYTECHNIC BINDKI, FATEHPUR | 63.32 |
| 77 | 4814-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, KAUSHAMBI | 62.96 |
| 78 | 3313-SRI RAMDEVI RAMDAYAL TRIPATHI MAHILA POLYTECHNIC | 62.92 |
| 79 | 1138-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, AMROHA | 62.91 |
| 80 | 3351-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY KANPUR DEHAT | 62.80 |
| 81 | 4402-GOVERNMENT POLYTECHNIC FATEHPUR | 62.79 |
| 82 | 1611-GOVERNMENT POLYTECHNIC MANKERA, AGRA | 62.16 |
| 83 | 1117-DEV NAAGRI POLYTECHNIC MEERUT | 62.02 |
| 84 | 3302-VERANGANA JHALKARI BAI GOVERNMENT GIRLS POLYTECHNIC JHANSI | 61.74 |
| 85 | 1006-GOVERNMENT GIRLS POLYTECHNIC ARNIA, BULANDSHAHR | 61.60 |
| 85 | 2214-GOVERNMENT POLYTECHNIC HARDOI | 61.60 |
| 86 | 3352-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY,AURAIYA | 61.53 |
| 87 | 4430-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, CHANDAULI | 61.34 |
| 88 | 4414-GOVERNMENT POLYTECHNIC PRATAPGARH | 61.28 |
| 89 | 4403-GOVERNMENT POLYTECHNIC BASTI | 61.00 |
| 90 | 4833-SANT RAVIDAS GOVERNMENT POLYTECHNIC CHAKIA,CHANDAULI | 60.84 |
| 91 | 2230-GOVERNMENT POLYTECHNIC, ADAMPUR, TARABGANJ, GONDA | 60.43 |
| 92 | 2712-GOVERNMENT POLYTECHNIC BAIJPUR BHITI,AMBEDKAR NAGAR | 60.32 |
| 93 | 1113-GOVERNMENT LEATHER INSTITUTE AGRA | 60.09 |
| 94 | 1004-GOVERNMENT POLYTECHNIC,KUTANA, BARAUT, BAGHPAT | 60.05 |
| 95 | 4446-MAHAKARUNIK TATHAGAT GAUTAM BUDDHA GOVERNMENT POLYTECHNIC , SIDDHARTHA NAGAR | 60.03 |
| 96 | 3331-BABA SAHEB DR.BHIMRAO AMBEDKAR GOVERNMENT POLYTECHNIC AURAIYA | 60.02 |
| 97 | 4835-GOVERNMENT POLYTECHNIC PURENA ,SADAR,MAHARAJGANJ | 59.94 |
| 98 | 2222-LUCKNOW POLYTECHNIC LUCKNOW | 59.58 |
| 99 | 3320-GOVERNMENT POLYTECHNIC MANIKPUR, CHITRAKOOT | 59.32 |
| 100 | 1646-GOVERNMENT POLYTECHNIC , CHANDAUSI | 59.13 |
| 101 | 1003-GOVERNMENT POLYTECHNIC JANSATH, MUZAFFAR NAGAR | 58.65 |
| 102 | 2703-GOVERNMENT POLYTECHNIC, PUWAYAN, SHAHJAHANPUR | 58.63 |
| 103 | 1114-GOVERNMENT POLYTECHNIC FIROZABAD | 58.11 |
| 104 | 2210-GOVERNMENT POLYTECHNIC BAHRAICH | 58.00 |
| 105 | 3303-GOVERNMENT POLYTECHNIC ETAWAH | 57.97 |
| 106 | 3338-GOVERNMENT POLYTECHNIC SIKANDRA, KANPUR DEHAT | 57.79 |
| 107 | 4413-GOVERNMENT POLYTECHNIC MIRZAPUR | 57.32 |
| 108 | 4415-GOVERNMENT GIRLS POLYTECHNIC BALLIA | 57.20 |
| 109 | 4429-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY,HARIHARPUR GORAKHPUR | 57.10 |
| 110 | 2738-GOVERNMENT GIRLS POLYTECHNIC TILHAR ,SHAHJAHANPUR | 56.99 |
| 111 | 4806-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY KUSHINAGAR | 56.91 |
| 112 | 2784-GOVERNMENT POLYTECHNIC ,SUMDA,SAHASWAN, BUDAUN | 56.86 |
| 113 | 3332-MANYAWAR KANSHIRAM GOVERNMENT POLYTECHNIC KANNAUJ | 56.80 |
| 114 | 4808-GOVERNMENT POLYTECHNIC SINDURIA SONBHADRA | 56.49 |
| 115 | 2228-GOVERNMENT POLYTECHNIC, KURSI ROAD, BARABANKI | 56.45 |
| 116 | 2720-GOVERNMENT POLYTECHNIC PURANPUR PILIBHIT | 56.28 |
| 116 | 1109-GOVERNMENT POLYTECHNIC RAMPUR | 56.28 |
| 117 | 3321-GOVERNMENT POLYTECHNIC SUMERPUR HAMIRPUR | 56.22 |
| 118 | 1662-GOVERNMENT POLYTECHNIC KIRTHAL, CHAPRAULI, BAGHPAT | 56.07 |
| 119 | 3341-GOVERNMENT POLYTECHNIC SARSAI RATH,HAMIRPUR | 56.03 |
| 120 | 1273-GOVERNMENT POLYTECHNIC, KATAI JOYA, AMROHA | 55.84 |
| 121 | 4422-MAHATMA JYOTIBA PHULE GOVERNMENT POLYTECHNIC KAUSHAMBI | 55.69 |
| 122 | 1137-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, MAHAMAYA NAGAR, HATHRAS | 55.61 |
| 123 | 4448-GOVERNMENT POLYTECHNIC BHILIHILI, AZAMGARH | 55.33 |
| 124 | 1610-GOVERNMENT POLYTECHNIC CHANGIPUR, NOORPUR, BIJNORE | 55.27 |
| 125 | 4816-GOVERNMENT POLYTECHNIC SANT KABIR NAGAR | 55.01 |
| 126 | 4477-GOVERNMENT POLYTECHNIC PREMDHARPATTI, PRATAPGARH | 54.61 |
| 127 | 3310-GOVERNMENT POLYTECHNIC MAHOBA | 54.12 |
| 128 | 2225-JAWAHAR LAL NEHRU POLYTECHNIC | 53.78 |
| 129 | 1272-GOVERNMENT POLYTECHNIC CHAMRAUA, RAMPUR | 53.54 |
| 130 | 4834-GOVERNMENT POLYTECHNIC MUJAHANA HATA, KUSHINAGAR | 53.50 |
| 131 | 1663-GOVERNMENT POLYTECHNIC KOTWAN, MATHURA | 53.40 |
| 132 | 4809-GOVERNMENT POLYTECHNIC CHOPAN, SONBHADRA | 52.83 |
| 133 | 2124-GOVERNMENT POLYTECHNIC BACHHRAWAN,RAEBARELI | 52.69 |
| 134 | 1269-GOVERNMENT POLYTECHNIC SHAMSABAD AGRA | 52.63 |
| 135 | 2223-HEWETT POLYTECHNIC LUCKNOW | 52.58 |
| 135 | 4480-GOVERNMENT POLYTECHNIC,JIGIRSAND, SIKANDARPUR, BALLIA | 52.58 |
| 136 | 3319-GOVERNMENT POLYTECHNIC NARAINI, BANDA | 52.45 |
| 137 | 3304-GOVERNMENT POLYTECHNIC ORAI(JALAUN) | 52.42 |
| 138 | 1661-GOVERNMENT POLYTECHNIC MAWANA KHURD, MEERUT | 52.00 |
| 139 | 1119-GANDHI POLYTECHNIC ,MUZAFFARNAGAR | 51.90 |
| 140 | 2719-GOVERNMENT POLYTECHNIC ALIYA SITAPUR | 51.86 |
| 141 | 3305-GOVERNMENT POLYTECHNIC BANDA | 51.61 |
| 142 | 1270-GOVERNMENT POLYTECHNIC,THAKURDWARA, MORADABAD | 51.32 |
| 143 | 4811-GOVERNMENT POLYTECHNIC CHUNAR MIRZAPUR | 50.91 |
| 144 | 1120-MURLIDHAR GAJANAN POLYTECHNIC HATHRAS | 49.97 |
| 145 | 3308-GOVERNMENT POLYTECHNIC GHATAMPUR KANPUR | 49.95 |
| 146 | 1110-GOVERNMENT POLYTECHNIC MAINPURI | 49.31 |
| 147 | 4409-GOVERNMENT POLYTECHNIC DEORIA | 49.27 |
| 148 | 1615-GOVERNMENT POLYTECHNIC CHHACHHA BHOGAON MAINPURI | 47.97 |
| 149 | 2718-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, SHRAVASTI | 47.93 |
| 150 | 1111-GOVERNMENT POLYTECHNIC SORON KASGANJ | 47.79 |
| 151 | 3306-GOVERNMENT POLYTECHNIC FARRUKHABAD | 46.79 |
| 152 | 4813-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, SIDDHARTHNAGAR | 46.05 |
| 153 | 1116-JANTA POLYTECHNIC JAHANGIRABAD | 43.90 |
| 154 | 2250-TATHAGAT GAUTAM BUDDHA GOVERNMENT POLYTECHNIC SHRAVASTI | 42.42 |
| 155 | 1122-PREM MAHAVIDYALAY POLYTECHNIC MATHURA | 37.75 |
| 156 | 2251-CHATRAPATI SAHUJI MAHARAJ GOVERNMENT POLYTECHNIC BALRAMPUR | 30.19 |
| 157 | 1271-GOVERNMENT POLYTECHNIC KISHNI MAINPURI | 26.14 |
| Rank | Institute Code/Name | Total Score |
|---|---|---|
| 🥇 | 2216-GOVERNMENT POLYTECHNIC BAREILLY | 88.10 |
| 🥈 | 2080-GOVERNMENT GIRLS POLYTECHNIC LUCKNOW | 82.08 |
| 🥉 | 3012-GOVERNMENT POLYTECHNIC KANPUR | 81.99 |
| 4 | 1613-GOVERNMENT POLYTECHNIC, SIKANDARARAO, ETAH | 81.64 |
| 5 | 4478-GOVERNMENT POLYTECHNIC KURU PINDRA, VARANASI | 81.13 |
| 6 | 4407-GOVERNMENT GIRLS POLYTECHNIC ALLAHABAD | 80.56 |
| 7 | 4405-GOVERNMENT GIRLS POLYTECHNIC GORAKHPUR | 80.07 |
| 8 | 2206-ARYIKA GYANWATI GOVERNMENT GIRLS POLYTECHNIC, FAIZABAD | 79.11 |
| 9 | 4416-MAHARANA PRATAP POLYTECHNIC GORAKHPUR | 78.63 |
| 10 | 2219-GOVERNMENT POLYTECHNIC PILIBHIT | 78.55 |
| 11 | 1110-GOVERNMENT POLYTECHNIC MAINPURI | 78.51 |
| 12 | 4404-GOVERNMENT POLYTECHNIC GORAKHPUR | 78.42 |
| 13 | 1103-SETH GANGA SAGAR JATIA GOVERNMENT POLYTECHNIC , KHURJA, BULANDSHAHAR | 78.05 |
| 14 | 2234-GOVERNMENT POLYTECHNIC, MOHAMMADPUR, BAHRAICH | 77.76 |
| 15 | 3339-GOVERNMENT POLYTECHNIC BARGARH, CHITRAKOOT | 77.58 |
| 16 | 4411-SAVITRI BAI PHULE GOVERNMENT POLYTECHNIC AZAMGARH | 77.47 |
| 17 | 3313-SRI RAMDEVI RAMDAYAL TRIPATHI MAHILA POLYTECHNIC | 77.36 |
| 18 | 4401-GOVERNMENT GIRLS POLYTECHNIC VARANASI | 76.69 |
| 19 | 2221-SANJAY GANDHI POLYTECHNIC, JAGDISHPUR, AMETHI | 76.13 |
| 20 | 2215-GOVERNMENT POLYTECHNIC LAKHIMPUR KHERI | 75.59 |
| 21 | 2205-GOVERNMENT POLYTECHNIC, FAIZABAD | 75.25 |
| 22 | 2228-GOVERNMENT POLYTECHNIC, KURSI ROAD, BARABANKI | 75.11 |
| 23 | 1692-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, SHAMLI | 74.80 |
| 24 | 2207-CHATRAPATI SAHUJI MAHARAJ GOVERNMENT POLYTECHNIC AMBEDKAR NAGAR | 74.22 |
| 25 | 2702-GOVERNMENT POLYTECHNIC, DEEH, SADAR, UNNAO | 74.19 |
| 26 | 1102-KM. MAYAWATI GOVERNMENT GIRLS POLYTECHNIC BADALPUR, GAUTAMBUDDHA NAGAR | 73.62 |
| 27 | 3304-GOVERNMENT POLYTECHNIC ORAI(JALAUN) | 73.55 |
| 28 | 1106-GOVERNMENT POLYTECHNIC MORADABAD | 73.39 |
| 29 | 1693-GOVERNMENT POLYTECHNIC, HINDALPUR, HAPUR | 72.91 |
| 30 | 4413-GOVERNMENT POLYTECHNIC MIRZAPUR | 72.90 |
| 31 | 4816-GOVERNMENT POLYTECHNIC SANT KABIR NAGAR | 72.82 |
| 32 | 3317-GOVERNMENT GIRLS POLYTECHNIC CHARKHARI MAHOBA | 72.52 |
| 33 | 1101-GOVERNMENT POLYTECHNIC GHAZIABAD | 72.29 |
| 34 | 4479-GOVERNMENT POLYTECHNIC, CHABILAHA, KHOR, SADAR , BASTI | 72.23 |
| 35 | 2212-GOVERNMENT POLYTECHNIC UNNAO | 72.09 |
| 36 | 2230-GOVERNMENT POLYTECHNIC, ADAMPUR, TARABGANJ, GONDA | 71.96 |
| 37 | 2201-GOVERNMENT POLYTECHNIC LUCKNOW | 71.82 |
| 38 | 4412-GOVERNMENT POLYTECHNIC JAUNPUR | 70.90 |
| 39 | 3353-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY KANNAUJ | 70.80 |
| 40 | 1664-GOVERNMENT POLYTECHNIC DEBAI, BULANDSHAR | 70.38 |
| 41 | 4807-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY MAHARAJGANJ | 70.37 |
| 42 | 1105-SAVITRIBAI PHULE GOVERNMENT GIRLS POLYTECHNIC, SAHARANPUR | 70.11 |
| 43 | 2701-GOVERNMENT POLYTECHNIC, ALAPUR, BUDAUN | 70.01 |
| 44 | 2224-FEROZE GANDHI POLYTECHNIC | 69.95 |
| 45 | 1272-GOVERNMENT POLYTECHNIC CHAMRAUA, RAMPUR | 69.39 |
| 46 | 3352-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY,AURAIYA | 69.30 |
| 47 | 2211-GOVERNMENT GIRLS POLYTECHNIC AMETHI | 69.06 |
| 48 | 2203-G B PANT POLYTECHNIC | 68.76 |
| 49 | 1609-GOVERNMENT POLYTECHNIC,TUNDLA, FIROZABAD | 68.49 |
| 50 | 4403-GOVERNMENT POLYTECHNIC BASTI | 68.43 |
| 51 | 3302-VERANGANA JHALKARI BAI GOVERNMENT GIRLS POLYTECHNIC JHANSI | 68.41 |
| 52 | 2204-AERONAUTICAL TRAINING INSTITUTE | 68.09 |
| 53 | 4414-GOVERNMENT POLYTECHNIC PRATAPGARH | 68.03 |
| 54 | 4006-NORTHEN REGION INSTITUTE OF PRINTING TECHNOLOGY PRAYAGRAJ | 67.94 |
| 55 | 4817-GOVERNMENT POLYTECHNIC CHARIYAON, DEORIA | 67.90 |
| 56 | 3307-GOVERNMENT LEATHER INSTITUTE KANPUR | 67.72 |
| 57 | 1612-GOVERNMENT POLYTECHNIC SUTAWALI, AMROHA | 67.69 |
| 58 | 1646-GOVERNMENT POLYTECHNIC , CHANDAUSI | 67.65 |
| 59 | 4408-GOVERNMENT GIRLS POLYTECHNIC MEZA, ALLAHABAD | 67.51 |
| 60 | 3321-GOVERNMENT POLYTECHNIC SUMERPUR HAMIRPUR | 67.38 |
| 61 | 2242-MANYAWAR KANSHIRAM INSTITUTE OF TOURISM MANAGEMENT | 67.21 |
| 62 | 2717-GOVERNMENT POLYTECHNIC KENAURA SULTANPUR, UTTAR PRADESH | 67.18 |
| 63 | 4447-GOVERNMENT POLYTECHNIC AURAI SANT RAVIDAS NAGAR | 67.13 |
| 64 | 1138-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, AMROHA | 66.83 |
| 65 | 3303-GOVERNMENT POLYTECHNIC ETAWAH | 66.69 |
| 66 | 1663-GOVERNMENT POLYTECHNIC KOTWAN, MATHURA | 66.37 |
| 67 | 1006-GOVERNMENT GIRLS POLYTECHNIC ARNIA, BULANDSHAHR | 66.22 |
| 67 | 3309-GOVERNMENT POLYTECHNIC LALITPUR | 66.22 |
| 68 | 3301-GOVERNMENT POLYTECHNIC JHANSI | 65.77 |
| 69 | 1123-SRI ANAR DEVI KHANDELWAL MAHILA POLYTECHNIC | 65.73 |
| 70 | 4422-MAHATMA JYOTIBA PHULE GOVERNMENT POLYTECHNIC KAUSHAMBI | 65.65 |
| 71 | 2784-GOVERNMENT POLYTECHNIC ,SUMDA,SAHASWAN, BUDAUN | 65.60 |
| 72 | 1000-INSTITUTE OF ENGINEERING AND RURAL TECHNOLOGY PRAYAGRAJ | 65.52 |
| 73 | 2740-GOVERNMENT GIRLS POLYTECHNIC RISIYA NANPARA,BAHARAICH | 65.40 |
| 74 | 2214-GOVERNMENT POLYTECHNIC HARDOI | 65.04 |
| 75 | 4810-GOVERNMENT POLYTECHNIC RAJGARH, MIRZAPUR | 64.94 |
| 76 | 1133-CHAUDHRY MUKHTAR SINGH GOVERNMENT GIRLS POLYTECHNIC DAURALA, MEERUT | 64.75 |
| 76 | 1113-GOVERNMENT LEATHER INSTITUTE AGRA | 64.75 |
| 77 | 2217-GOVERNMENT GIRLS POLYTECHNIC BAREILLY | 64.57 |
| 78 | 1121-RAJA BALWANT SINGH POLYTECHNIC AGRA | 64.23 |
| 79 | 1615-GOVERNMENT POLYTECHNIC CHHACHHA BHOGAON MAINPURI | 63.93 |
| 80 | 1104-GOVERNMENT POLYTECHNIC SAHARANPUR | 63.75 |
| 81 | 4417-TOWN POLYTECHNIC BALLIA | 63.55 |
| 82 | 1694-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, KASGANJ | 63.53 |
| 83 | 1120-MURLIDHAR GAJANAN POLYTECHNIC HATHRAS | 63.50 |
| 84 | 4419-HANDIA POLYTECHNIC HANDIA | 63.43 |
| 85 | 3341-GOVERNMENT POLYTECHNIC SARSAI RATH,HAMIRPUR | 63.40 |
| 86 | 1614-GOVERNMENT POLYTECHNIC SHAHBAD RAMPUR | 63.33 |
| 87 | 1003-GOVERNMENT POLYTECHNIC JANSATH, MUZAFFAR NAGAR | 63.20 |
| 88 | 1112-GOVERNMENT GIRLS POLYTECHNIC SHAMLI | 63.19 |
| 89 | 1611-GOVERNMENT POLYTECHNIC MANKERA, AGRA | 63.18 |
| 90 | 2222-LUCKNOW POLYTECHNIC LUCKNOW | 63.08 |
| 91 | 3351-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY KANPUR DEHAT | 62.69 |
| 92 | 3340-GOVERNMENT POLYTECHNIC TALBEHAT, LALITPUR | 62.59 |
| 93 | 4430-MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, CHANDAULI | 62.52 |
| 94 | 2218-GOVERNMENT POLYTECHNIC BUDAUN | 62.48 |
| 95 | 2739-GOVERNMENT POLYTECHNIC JAMUNIYA DEEH HARAKH,BARABANKI | 62.39 |
| 96 | 4410-GOVERNMENT POLYTECHNIC GHAZIPUR | 62.34 |
| 97 | 3331-BABA SAHEB DR.BHIMRAO AMBEDKAR GOVERNMENT POLYTECHNIC AURAIYA | 62.25 |
| 98 | 2721-GOVERNMENT POLYTECHNIC BIGHAPUR UNNAO | 61.81 |
| 99 | 4446-MAHAKARUNIK TATHAGAT GAUTAM BUDDHA GOVERNMENT POLYTECHNIC , SIDDHARTHA NAGAR | 61.43 |
| 100 | 2209-GOVERNMENT POLYTECHNIC GONDA | 61.28 |
| 101 | 4444-GOVERNMENT POLYTECHNIC SONEBHADRA | 61.23 |
| 102 | 4402-GOVERNMENT POLYTECHNIC FATEHPUR | 61.14 |
| 102 | 4833-SANT RAVIDAS GOVERNMENT POLYTECHNIC CHAKIA,CHANDAULI | 61.14 |
| 103 | 1273-GOVERNMENT POLYTECHNIC, KATAI JOYA, AMROHA | 60.62 |
| 104 | 1107-GOVERNMENT GIRLS POLYTECHNIC MORADABAD | 60.49 |
| 105 | 3115-DR. AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPED KANPUR | 60.39 |
| 106 | 3308-GOVERNMENT POLYTECHNIC GHATAMPUR KANPUR | 60.21 |
| 107 | 3338-GOVERNMENT POLYTECHNIC SIKANDRA, KANPUR DEHAT | 60.00 |
| 108 | 1269-GOVERNMENT POLYTECHNIC SHAMSABAD AGRA | 59.97 |
| 109 | 4425-GOVERNMENT POLYTECHNIC MAU | 59.82 |
| 110 | 2703-GOVERNMENT POLYTECHNIC, PUWAYAN, SHAHJAHANPUR | 59.50 |
| 111 | 4835-GOVERNMENT POLYTECHNIC PURENA ,SADAR,MAHARAJGANJ | 59.49 |
| 112 | 2124-GOVERNMENT POLYTECHNIC BACHHRAWAN,RAEBARELI | 59.38 |
| 113 | 3318-GOVERNMENT POLYTECHNIC MADHOGARH JALAUN | 59.32 |
| 114 | 2220-GOVERNMENT POLYTECHNIC SHAHJAHANPUR | 59.18 |
| 115 | 2210-GOVERNMENT POLYTECHNIC BAHRAICH | 58.37 |
| 116 | 2720-GOVERNMENT POLYTECHNIC PURANPUR PILIBHIT | 58.20 |
