| S.no | Course Code | Course Name | View |
|---|---|---|---|
| 1 | 101 | P.G.DIPLOMA IN ADVERTISING AND PUBLIC RELATION | View |
| 2 | 102 | P.G.DIPLOMA IN BIO TECHNOLOGY (TISSUE CULTURE) | View |
| 3 | 103 | P.G.DIPLOMA IN TOURISM AND TRAVEL MANAGEMENT | View |
| 4 | 104 | P.G.DIPLOMA IN TEXTILE DESIGN | View |
| 5 | 105 | INDUSTRIAL SAFETY | View |
| 6 | 106 | P.G.DIPLOMA IN CUSTOMER SERVICE MANAGEMENT | View |
| 7 | 107 | P.G.DIPLOMA IN MARKETING AND SALES MANAGEMENT | View |
| 8 | 109 | P.G.DIPLOMA IN BEAUTY AND HEALTH CARE | View |
| 9 | 110 | P.G.DIPLOMA IN FASHION TECHNOLOGY | View |
| 10 | 111 | P G DIPLOMA IN RETAIL MANAGEMENT | View |
| 11 | 112 | P G DIPLOMA IN ACCOUNTACY (WITH COMPUTERISED ACCOUNTS & TAXATION) | View |
| 12 | 113 | P G DIPLOMA IN WEB DESIGNING | View |
| 13 | 114 | P G DIPLOMA IN COMPUTER HARDWARE & NETWORKING | View |
| 14 | 202 | P.G.DIPLOMA IN COMPUTER APPLICATION | View |
| 15 | 211 | HOME SCIENCE | View |
| 16 | 212 | LIBRARY AND INFORMATION SCIENCE | View |
| 17 | 213 | DIPLOMA IN MASS COMMUNICATION | View |
| 18 | 214 | DIPLOMA IN PHARMACY | View |
| 19 | 215 | MODERN OFFICE MANAGEMENT AND SECRETERIAL PRACTICE | View |
| 20 | 316 | AGRICULTURAL_ENGINEERING | View |
| 21 | 317 | DIPLOMA IN AIRCRAFT MAINTENANCE ENGINEERING | View |
| 22 | 318 | ARCHITECTURAL ASSISTANTSHIP | View |
| 23 | 319 | GLASS AND CERAMIC ENGINEERING | View |
| 24 | 320 | CHEMICAL TECHNOLOGY (FERTILIZER) | View |
| 25 | 321 | CHEMICAL TECHNOLOGY (RUBBER AND PLASTIC) | View |
| 26 | 322 | CIVIL ENGINEERING | View |
| 27 | 323 | CIVIL ENGINEERING (ENVIRONMENT & POLLUTION CONTROL) | View |
| 28 | 326 | FASHION DESIGNING & GARMENT TECHNOLOGY | View |
| 29 | 327 | DAIRY ENGINEERING | View |
| 30 | 328 | ELECTRICAL ENGINEERING | View |
| 31 | 329 | ELECTRICAL ENGINEERING (INDUSTRIAL CONTROL) | View |
| 32 | 330 | ELECTRONICS ENGINEERING | View |
| 33 | 331 | ELECTRONICS ENGINEERING (MODERN CONSUMER ELECTRONICS) | View |
| 34 | 332 | ELECTRONICS ENGINEERING (ADVANCE MICROPROCESSOR & INTERFACE) | View |
| 35 | 333 | ELECTRONICS ENGINEERING (MICRO ELECTRONICS) | View |
| 36 | 334 | ELECTRICAL AND ELECTRONICS ENGINEERING | View |
| 37 | 336 | LEATHER TECHNOLOGY FOOTWEAR (COMPUTER AIDED SHOE DESIGN) | View |
| 38 | 337 | DIPLOMA IN HOTEL MANAGEMENT AND CATERING TECHNOLOGY | View |
| 39 | 338 | INSTRUMENTATION AND CONTROL | View |
| 40 | 339 | INTERIOR DESIGN AND DECORATION | View |
| 41 | 340 | LEATHER TECHNOLOGY (TANNING) | View |
| 42 | 341 | MECHANICAL ENGINEERING (AUTOMOBILE) | View |
| 43 | 342 | MECHANICAL ENGINEERING (COMPUTER AIDED DESIGN) | View |
| 44 | 343 | MECHANICAL ENGINEERING (PRODUCTION) | View |
| 45 | 344 | MECHANICAL ENGINEERING (REFRIGERATION & AIRCONDITIONING) | View |
| 46 | 345 | MECHANICAL ENGINEERING (MAINTENANCE) | View |
| 47 | 348 | TEXTILE CHEMISTRY | View |
| 48 | 349 | TEXTILE DESIGN | View |
| 49 | 350 | TEXTILE DESIGN (TEXTILE PRINTING) | View |
| 50 | 351 | TEXTILE TECHNOLOGY | View |
| 51 | 352 | CHEMICAL ENGINEERING | View |
| 52 | 353 | CHEMICAL ENGINEERING (PETRO CHEMICAL) | View |
| 53 | 355 | COMPUTER SCIENCE AND ENGINEERING | View |
| 54 | 356 | INFORMATION TECHNOLOGY | View |
| 55 | 357 | DIPLOMA IN PAINT TECHNOLOGY | View |
| 56 | 358 | DIPLOMA IN PLASTIC MOULD TECHNOLOGY | View |
| 57 | 359 | DIPLOMA IN AIRCRAFT MAINTENANCE ENGINEERING (AVIONICS) | View |
| 58 | 360 | HELICOPTER AND POWER PLANT ENGINEERING | View |
| 59 | 361 | ELECTRONICS & COMMUNICATION ENGINEERING | View |
| 60 | 362 | CARPET TECHNOLOGY | View |
| 61 | 363 | FOOD TECHNOLOGY | View |
| 62 | 364 | PAPER AND PULP TECHNOLOGY | View |
| 63 | 365 | TEXTILE ENGINEERING | View |
| 64 | 366 | MINING ENGINEERING | View |
| 65 | 367 | MECHANICAL ENGINEERING | View |
| 66 | 368 | CIVIL AND ENVIRONMENT ENGINEERING | View |
| 67 | 369 | COMMUNICATION AND COMPUTER NETWORKING | View |
| 68 | 370 | RENEWABLE ENERGY | View |
| 69 | 371 | APPAREL DESIGN AND FASHION TECHNOLOGY | View |
| 70 | 372 | COSTUME DESIGN AND GARMENT TECHNOLOGY | View |
| 71 | 373 | CRAFT TECHNOLOGY | View |
| 72 | 392 | PRINTING TECHNOLOGY | View |
URISE Technical Team
0522 2336851
E-mail
urise[dot]uppolytechnic[at]gmail[dot]com
Contact them in case of any help or problem.
The problems, the errors are inevitable, as we are in the developing phase & process. Just be gentle & calm, have patience ..... we shall achieve one day.